🔥 Form Guide: everything below uses each player’s last 15 games, so it moves as you play. Your all-time numbers are one tap away.
Form Guide high
976
Jack ColtWed, 18 Nov 2026
Form Guide low
567
GilmonsterSun, 15 Nov 2026
Players
21
Games
188
100s
144
0s
1
Form Guide rankings
Tap a column to sort
| # | Player | Avg | Best | 100s | 0s |
|---|---|---|---|---|---|
| 1 | Sam Epstein 15g · 🔥60 | 910 | 968 | 18 | 1 |
| 2 | Tim 15g · 🔥58 | 902 | 974 | 21 | 0 |
| 3 | Tom 15g · 🔥7 | 901 | 967 | 22 | 0 |
| 4 | Harry Smith 15g · 🔥50 | 900 | 965 | 15 | 0 |
| 5 | K F 2g | 892 | 945 | 0 | 0 |
| 6 | Jack Colt 15g · 🔥49 | 891 | 976 | 15 | 0 |
| 7 | Scott W 1g | 889 | 947 | 0 | 0 |
| 8 | Charlie Williams 15g · 🔥49 | 886 | 965 | 12 | 0 |
| 9 | Caleb Westerdaal 15g · 🔥51 | 881 | 962 | 17 | 0 |
| 10 | Cameron 1g | 877 | 899 | 0 | 0 |
| 11 | Jemima Evans 1g | 874 | 888 | 1 | 0 |
| 12 | James 1g | 866 | 857 | 1 | 0 |
| 12 | Josh 1g | 866 | 857 | 1 | 0 |
| 14 | Kaurerewa Koopu 7g | 861 | 929 | 2 | 0 |
| 15 | Zara 2g | 853 | 858 | 1 | 0 |
| 16 | Aidan 5g | 846 | 859 | 0 | 0 |
| 17 | Alexander Mark Todd 15g | 845 | 948 | 5 | 0 |
| 18 | Amy 15g · 🔥10 | 843 | 935 | 5 | 0 |
| 19 | Gilmonster 15g · 🔥33 | 825 | 967 | 8 | 0 |
| 20 | Max Mickleson 3g | 813 | 922 | 0 | 0 |
| 21 | Abi 14g · 🔥2 | 805 | 931 | 0 | 0 |
About the average: everyone starts out counted as if they’d already played a few average games, and the more you play, the more your own scores take over. That way a couple of lucky (or unlucky) games won’t shoot a new player straight to the top or bottom. Your real average is on your player page.
Most consistent
5+ games to qualify
- 1Aidanavg 832σ 26.0
- 2Harry Smithavg 906σ 54.8
- 3Charlie Williamsavg 889σ 57.9
- 4Tomavg 907σ 61.1
- 5Timavg 909σ 75.1
- 6Sam Epsteinavg 918σ 77.6
- 7Jack Coltavg 895σ 78.8
- 8Caleb Westerdaalavg 883σ 80.6
- 9Alexander Mark Toddavg 840σ 85.2
- 10Amyavg 837σ 86.0
- 11Kaurerewa Koopuavg 858σ 87.4
- 12Abiavg 792σ 91.8
- 13Gilmonsteravg 816σ 127.4
σ is the standard deviation of a player’s scores. Lower means steadier.