All-time high
993
TomThu, 29 Oct 2026
All-time low
567
GilmonsterSun, 15 Nov 2026
Players
21
Games
510
100s
366
0s
1
Rankings
Tap a column to sort
| # | Player | Avg | Best | 100s | 0s |
|---|---|---|---|---|---|
| 1 | Sam Epstein 60g · 🔥60 | 918 | 991 | 53 | 1 |
| 2 | Harry Smith 57g · 🔥50 | 910 | 976 | 46 | 0 |
| 2 | Tom 41g · 🔥7 | 910 | 993 | 46 | 0 |
| 4 | Tim 59g · 🔥58 | 909 | 979 | 60 | 0 |
| 5 | Jack Colt 51g · 🔥49 | 906 | 976 | 37 | 0 |
| 6 | K F 2g | 902 | 945 | 0 | 0 |
| 6 | Scott W 1g | 902 | 947 | 0 | 0 |
| 8 | Caleb Westerdaal 56g · 🔥51 | 892 | 977 | 53 | 0 |
| 9 | Charlie Williams 56g · 🔥49 | 890 | 965 | 35 | 0 |
| 9 | Cameron 1g | 890 | 899 | 0 | 0 |
| 11 | Jemima Evans 1g | 887 | 888 | 1 | 0 |
| 12 | James 1g | 879 | 857 | 1 | 0 |
| 12 | Josh 1g | 879 | 857 | 1 | 0 |
| 14 | Kaurerewa Koopu 7g | 866 | 929 | 2 | 0 |
| 15 | Zara 2g | 863 | 858 | 1 | 0 |
| 16 | Aidan 5g | 852 | 859 | 0 | 0 |
| 17 | Amy 24g · 🔥10 | 849 | 935 | 6 | 0 |
| 18 | Alexander Mark Todd 31g | 844 | 950 | 9 | 0 |
| 19 | Max Mickleson 3g | 821 | 922 | 0 | 0 |
| 20 | Gilmonster 37g · 🔥33 | 819 | 967 | 15 | 0 |
| 21 | Abi 14g · 🔥2 | 808 | 931 | 0 | 0 |
About the average: everyone starts out counted as if they’d already played a few average games, and the more you play, the more your own scores take over. That way a couple of lucky (or unlucky) games won’t shoot a new player straight to the top or bottom. Your real average is on your player page.
Most consistent
5+ games to qualify
- 1Aidanavg 832σ 26.0
- 2Harry Smithavg 911σ 46.2
- 3Charlie Williamsavg 890σ 46.3
- 4Tomavg 911σ 52.6
- 5Jack Coltavg 908σ 57.1
- 6Timavg 910σ 57.8
- 7Sam Epsteinavg 919σ 60.2
- 8Caleb Westerdaalavg 893σ 60.9
- 9Amyavg 844σ 78.3
- 10Alexander Mark Toddavg 839σ 80.5
- 11Kaurerewa Koopuavg 858σ 87.4
- 12Abiavg 792σ 91.8
- 13Gilmonsteravg 813σ 100.1
σ is the standard deviation of a player’s scores. Lower means steadier.